Transcript: Connecticut Sun 95, Toronto Tempo 81. Connecticut's third-quarter surge leaves Tempo searching for answers. Kiki Rice led everyone with 28 points.
The story
Toronto brought the game to Connecticut, but the Sun found their rhythm when it mattered. Down 5, Connecticut answered with an 11-point run in the third quarter to seize control. Kiki Rice led Toronto with 28 points and 8 rebounds, but it wasn't enough to overcome the Sun's second-half push. Ashlon Jackson paced Connecticut with 18 points, while Isabelle Harrison added 19 points and 10 rebounds for Toronto. The Sun's defense tightened at the right moment, and they held on for a 14-point win at home.
2Rice was Toronto's engine all night, scoring 28 points on 9 made field goals and adding 8 rebounds. She kept the Tempo competitive throughout, but the Sun's third-quarter run proved too much to overcome.
The stat line
The stat line
| Connecticut Sun | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|
| Ashlon Jackson | 18 | 1 | 2 | 0 | 0 | 0 |
| Raegan Beers | 17 | 8 | 1 | 0 | 2 | 0 |
| Aaliyah Edwards | 16 | 3 | 2 | 1 | 0 | 2 |
| Gianna Kneepkens | 12 | 4 | 2 | 2 | 0 | 3 |
| Hailey Van Lith | 12 | 9 | 8 | 1 | 0 | 3 |
| Nell Angloma | 8 | 6 | 1 | 1 | 0 | 1 |
| Charlisse Leger-Walker | 7 | 2 | 1 | 0 | 0 | 1 |
| Diamond Miller | 3 | 1 | 0 | 1 | 0 | 0 |
| Leila Lacan | 2 | 2 | 2 | 1 | 0 | 2 |
| Toronto Tempo | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|
| Kiki Rice | 28 | 8 | 2 | 1 | 0 | 0 |
| Isabelle Harrison | 19 | 10 | 0 | 1 | 0 | 4 |
| Laura Juskaite | 15 | 7 | 3 | 4 | 0 | 1 |
| Kia Nurse | 10 | 2 | 1 | 0 | 0 | 1 |
| Zaay Green | 5 | 3 | 0 | 0 | 0 | 0 |
| Ornella Bankole | 2 | 2 | 1 | 0 | 0 | 1 |
| Teonni Key | 2 | 5 | 1 | 0 | 1 | 3 |
| Julie Allemand | 0 | 3 | 5 | 2 | 0 | 2 |
By quarter
Quarter scores aren’t shown for this game. They didn’t add up to the final, so we left them out.